Care Package | SPG Fee / month | FRI Contribution | Parent Payment | For Comparison: Parent Payment June 2023 |
Grade 1+ | No FRI | |||
M – F | $400 | $115 | $285 | $350 |
3 days/week | $294 | $69 | $225 | $240 |
2 days/week | $221 | $46 | $175 | $180 |
Kindergarten | Initial FRI (started Dec 2022) | |||
Kinder M – F | $405 | $205 | $200 | $200 |
Kinder 3 days/week | $298 | $123 | $175 | $180 |
Kinder 2 days/week | $222 | $82 | $140 | $150 |
Fees may be increased in April 2025 in accordance with CCFRI Funding Guidelines.
The FRI (Fee Reduction Initiative) contribution varies based on days and hours of attendance and age (Kindergarten children receive a more substantial fee reduction).
If you would like more information, visit Child Care Fee Reduction Information.
HOURS of OPERATION
September 2024 – April 2025
Care Package | SPG Fee / month | FRI Contribution | Parent Payment | For Comparison: Parent Payment June 2023 |
Grade 1+ | No FRI | |||
M – F | $400 | $115 | $285 | $350 |
3 days/week | $294 | $69 | $225 | $240 |
2 days/week | $221 | $46 | $175 | $180 |
Kindergarten | Initial FRI (started Dec 2022) | |||
Kinder M – F | $405 | $205 | $200 | $200 |
Kinder 3 days/week | $298 | $123 | $175 | $180 |
Kinder 2 days/week | $222 | $82 | $140 | $150 |
Fees may be increased in April 2025 in accordance with CCFRI Funding Guidelines.
The FRI (Fee Reduction Initiative) contribution varies based on days and hours of attendance and age (Kindergarten children receive a more substantial fee reduction).
If you would like more information, visit Child Care Fee Reduction Information.
HOURS of OPERATION